Regional availability for services and features on IBM Cloud
Cloud Pak for Data as a Service is deployed on the IBM Cloud multi-zone region network. The availability of services and features can vary across regional data centers.
View the regional availability for every service in the Cloud Pak for Data as a Service catalog.
Cloud Pak for Data as a Service services are available in the following regional data centers:
- Dallas (us-south), in Texas US
- Frankfurt (eu-de), in Germany
- London (eu-gb), in England
- Tokyo (jp-tok), in Japan
- Sydney (au-syd), in Australia
- Toronto (ca-tor), in Canada
Core services
Service | Dallas | Frankfurt | London | Tokyo | Sydney | Toronto |
---|---|---|---|---|---|---|
DataStage | âś“ | âś“ | âś“ | âś“ | ||
IBM Knowledge Catalog | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ |
watsonx.ai Runtime | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ |
watsonx.governance | âś“ | âś“ | âś“ | |||
Data Virtualization | âś“ | âś“ | âś“ | âś“ | ||
watsonx.ai Studio | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ |
Other services
Service | Dallas | Frankfurt | London | Tokyo | Sydney | Toronto | Global |
---|---|---|---|---|---|---|---|
*Analytics Engine | âś“ | âś“ | âś“ | âś“ | |||
Analytics Engine Serverless | âś“ | ||||||
**Cloud Object Storage | âś“ | ||||||
*Db2 | âś“ | âś“ | âś“ | âś“ | |||
*Db2 Warehouse | âś“ | âś“ | âś“ | âś“ | |||
IBM Match 360 | âś“ | ||||||
Manta Data Lineage | âś“ | âś“ | âś“ | âś“ | âś“ | âś“ |
* These services are available in other regions. For more information, see the Cloud Pak for Data as a Service catalog.
** The region for Cloud Object Storage is Global. Cloud Object Storage buckets for workspaces are Regional buckets. For more information, see IBM Cloud docs: Cloud Object Storage endpoints and storage locations.
Learn more
- IBM Cloud docs: IBM Cloud global data centers
- Services in the Cloud Pak for Data as a Service catalog
- Regional limitations
Parent topic: Services and integrations