Last updated: Nov 21, 2024
To allow watsonx.ai Runtime to access data that is located behind a firewall, you add the appropriate IP addresses for your region to the inbound rules for your firewall.
Dallas (us-south)
Subnet | Vlan |
---|---|
52.116.4.224/27 | dal13.fcr01.1817 |
52.116.226.128/25 | dal12.fcr01.1449 |
52.117.147.0/25 | dal10.fcr03.752 |
52.117.204.128/25 | dal13.fcr02.1380 |
52.118.34.96/27 | dal10.fcr01.805 |
52.118.158.128/25 | dal10.fcr01.1853 |
75.126.248.128/26 | dal13.fcr01.1817 |
169.46.33.96/28 | dal10.fcr01.1853 |
169.46.55.96/28 | dal10.fcr01.805 |
169.46.78.128/27 | dal10.fcr01.1853 |
169.47.73.0/27 | dal12.fcr01.817 |
169.48.100.128/25 | dal13.fcr01.1817 |
169.48.200.96/28 | dal12.fcr01.817 |
169.60.139.16/28 | dal13.fcr01.1817 |
169.61.150.96/27 | dal12.fcr01.1449 |
169.61.159.64/26 | dal12.fcr01.1449 |
169.62.168.160/27 | dal13.fcr01.1174 |
169.62.190.176/28 | dal13.fcr01.1174 |
169.63.234.192/26 | dal10.fcr01.1853 |
169.46.17.168/29 | dal10.fcr01.1853 |
169.46.34.64/29 | dal10.fcr01.805 |
169.47.97.32/29 | dal12.fcr01.817 |
169.48.198.96/29 | dal12.fcr01.1449 |
169.48.224.0/27 | dal12.fcr01.817 |
169.60.39.152/29 | dal10.fcr03.752 |
169.60.131.80/29 | dal13.fcr01.1174 |
169.60.145.0/27 | dal13.fcr01.1174 |
169.61.47.128/29 | dal13.fcr01.1817 |
169.62.162.88/29 | dal13.fcr02.1380 |
169.63.249.192/27 | dal10.fcr01.805 |
Frankfurt
Subnet | Vlan |
---|---|
149.81.71.64/27 | fra05.fcr01.930 |
149.81.71.192/28 | fra05.fcr01.899 |
149.81.78.224/27 | fra05.fcr01.899 |
149.81.82.16/28 | fra05.fcr01.872 |
149.81.130.0/28 | fra05.fcr01.930 |
158.177.76.0/27 | fra02.fcr02.800 |
158.177.125.32/27 | fra02.fcr02.1164 |
158.177.176.240/28 | fra02.fcr02.800 |
159.122.109.32/28 | fra02.fcr01.758 |
161.156.29.64/26 | fra04.fcr01.927 |
161.156.91.160/27 | fra04.fcr01.927 |
161.156.185.96/28 | fra04.fcr01.839 |
149.81.66.152/29 | fra05.fcr01.899 |
149.81.76.40/29 | fra05.fcr01.930 |
149.81.115.0/27 | fra05.fcr01.872 |
149.81.176.168/29 | fra05.fcr01.872 |
158.177.69.72/29 | fra02.fcr02.1164 |
158.177.144.168/29 | fra02.fcr02.800 |
161.156.65.32/29 | fra04.fcr01.927 |
161.156.94.168/29 | fra04.fcr01.839 |
161.156.158.224/27 | fra04.fcr01.839 |
169.50.18.96/27 | fra02.fcr01.758 |
169.50.21.16/29 | fra02.fcr01.758 |
London
Subnet | Vlan |
---|---|
141.125.64.80/28 | lon05.fcr01.778 |
141.125.74.32/27 | lon05.fcr01.805 |
141.125.99.64/26 | lon05.fcr01.805 |
141.125.141.128/25 | lon05.fcr01.805 |
158.175.75.192/26 | lon04.fcr01.1267 |
158.175.83.176/28 | lon04.fcr01.909 |
158.175.103.128/25 | lon04.fcr01.1267 |
158.175.110.96/27 | lon04.fcr01.1267 |
158.176.66.64/27 | lon06.fcr01.921 |
158.176.93.192/28 | lon06.fcr01.780 |
158.176.142.192/26 | lon06.fcr01.921 |
141.125.70.32/27 | lon05.fcr01.778 |
141.125.73.248/29 | lon05.fcr01.805 |
141.125.87.40/29 | lon05.fcr01.778 |
158.175.79.88/29 | lon04.fcr01.909 |
158.175.86.0/29 | lon04.fcr01.1267 |
158.175.111.96/27 | lon04.fcr01.909 |
158.176.107.0/27 | lon06.fcr01.780 |
158.176.124.208/29 | lon06.fcr01.921 |
158.176.163.120/29 | lon06.fcr01.780 |
Tokyo
Subnet | Vlan |
---|---|
128.168.66.16/28 | tok04.fcr01.777 |
128.168.70.16/28 | tok04.fcr01.783 |
128.168.79.224/27 | tok04.fcr01.777 |
161.202.94.144/28 | tok02.fcr01.869 |
161.202.96.176/28 | tok02.fcr01.891 |
165.192.89.160/27 | tok05.fcr01.795 |
165.192.102.64/28 | tok05.fcr01.901 |
169.56.17.0/27 | tok02.fcr01.891 |
128.168.66.104/29 | tok04.fcr01.777 |
128.168.97.136/29 | tok04.fcr01.783 |
128.168.150.64/27 | tok04.fcr01.783 |
161.202.139.16/29 | tok02.fcr01.869 |
161.202.231.8/29 | tok02.fcr01.891 |
165.192.66.200/29 | tok05.fcr01.795 |
165.192.86.96/29 | tok05.fcr01.901 |
165.192.91.96/27 | tok05.fcr01.901 |
169.56.23.96/27 | tok02.fcr01.869 |
Parent topic: Configuring firewall access